Prava na dlanu 2021 drugo kolo bioskop
Note: this drawing was made automatically with independent drawing system, drawing organizer did not have any influence to drawing results. Since drawing was made, it is impossible to edit or delete it. Details.
Drawing ID | 920 |
Description | Prava na dlanu 2021 drugo kolo bioskop |
Drawing organizer | EUIC |
Drawing type | Winners selection by drawing |
Date created | 2021-12-10 14:28:21 |
Number of participants | 904 |
Number of winners | 1 |
Number of duplicate participants | 0 |
Similar drawings | Prava na dlanu 2021 glavna nagrada (64% of participants are the same) Prava na dlanu 2021 drugo kolo vauceri (100% of participants are the same) Prava na dlanu 2021 drugo kolo pozoriste (100% of participants are the same) |
Drawing date | 2021-12-10 14:29:05 |
Winners
# | Participant | Notes |
---|---|---|
1. | (64372)61 Podgorica Boj**** Dje**** dje**** *** ***003 |
Didn't win
Note: in case of disqualification of participants, participants on the top of this list will be transferred to the winners list.
# | Participant | Notes |
---|---|---|
2. | (61114)71 Podgorica Nus**** Sut**** sut**** *** ***825 | |
3. | (62470)72 Kotor Nov**** Pav**** nov**** *** ***179 | |
4. | (52956)57 Kotor Nem**** Laz**** laz**** *** ***071 | |
5. | (58635)80 Nikšic SAN**** Dra**** sbn**** *** ***822 | |
6. | (59013)54 Podgorica Ann**** Lab**** ann**** *** ***436 | |
7. | (63752)64 Bar Sne**** Pur**** gag**** *** ***654 | |
8. | (61496)54 Podgorica Sin**** Fat**** pen**** *** ***858 | |
9. | (55995)72 Nikšic Rad**** Obr**** ran**** *** ***705 | |
10. | (47769)54 Kotor And**** Usa**** ves**** *** ***708 | |
11. | (60232)71 Berane Ste**** Mik**** ste**** *** ***069 | |
12. | (48048)53 Podgorica And**** Kov**** And**** *** ***669 | |
13. | (63279)79 Bijelo Polje Mir**** Obr**** obr**** *** ***883 | |
14. | (64229)64 Podgorica Mil**** Luc**** mil**** *** ***168 | |
15. | (60645)66 Podgorica Žak**** Nje**** zak**** *** ***697 | |
16. | (51162)65 Tivat Dej**** Bal**** dej**** *** ***025 | |
17. | (49440)54 Podgorica Ale**** Iva**** hra**** *** ***786 | |
18. | (57363)67 Podgorica Mil**** Med**** mil**** *** ***111 | |
19. | (64648)60 Podgorica Ang**** Rad**** and**** *** ***204 | |
20. | (59777)62 Podgorica Val**** Rak**** van**** *** ***960 | |
21. | (63554)75 Cetinje, Vasington Nik**** Iva**** Nin**** *** ***008 | |
22. | (63345)81 Nikšic And**** Mil**** and**** *** ***845 | |
23. | (63853)74 Bijelo Polje Iva**** Dal**** iva**** *** ***101 | |
24. | (59199)61 Bijelo Polje Elm**** Bor**** ebo**** *** ***687 | |
25. | (53173)58 Podgorica Rad**** Bul**** rak**** *** ***380 | |
26. | (54863)61 Niksic Sla**** Jau**** mic**** *** ***997 | |
27. | (52960)77 Plav San**** Srd**** mol**** *** ***907 | |
28. | (56680)53 Podgorica Nik**** Rad**** Nik**** *** ***733 | |
29. | (54359)51 Podgorica Tod**** Cap**** dod**** *** ***277 | |
30. | (55263)55 Podgorica Nad**** Lut**** dja**** *** ***798 | |
31. | (57506)52 Petnjica Ala**** Koc**** ala**** *** ***634 | |
32. | (51042)57 Plav Mar**** Dur**** dju**** *** ***929 | |
33. | (60823)66 Podgorica Iva**** Rad**** iva**** *** ***090 | |
34. | (61107)70 Niksic Vla**** Tod**** gor**** *** ***505 | |
35. | (52017)64 Pljevlja Vik**** Nuh**** vnu**** *** ***071 | |
36. | (55032)70 Podgorica Mar**** Vuj**** mar**** *** ***527 | |
37. | (61587)50 Podgorica Nik**** Raj**** nik**** *** ***548 | |
38. | (64607)59 Podgorica Dej**** Gla**** dej**** *** ***457 | |
39. | (61434)81 Rožaje Elm**** Mur**** elm**** *** ***227 | |
40. | (63748)76 Bijelo Polje Ale**** Had**** ale**** *** ***576 | |
41. | (63656)62 Cetinje Dan**** Kov**** sse**** *** ***000 | |
42. | (49913)66 Nikšic Mil**** Bog**** m.b**** *** ***999 | |
43. | (52188)54 Podgorica Ade**** Ibr**** del**** *** ***334 | |
44. | (61123)68 Nikšic Mil**** Raš**** mil**** *** ***546 | |
45. | (62132)64 Podgorica Tam**** Crn**** tam**** *** ***899 | |
46. | (50659)63 Podgorica Bil**** Sar**** Bil**** *** ***323 | |
47. | (62719)81 Nikšic Mil**** Goj**** dod**** *** ***500 | |
48. | (51716)77 Podgorica Sto**** Pej**** sto**** *** ***109 | |
49. | (57676)61 Berane Sla**** Rad**** rad**** *** ***901 | |
50. | (54436)60 Podgorica Tuzi Bis**** Krn**** ani**** *** ***936 | |
51. | (47549)70 Podgorica Mil**** Ars**** mil**** *** ***519 | |
52. | (58540)70 Pljevlja Jel**** Vul**** jel**** *** ***465 | |
53. | (55898)80 Cetinje Nik**** Iva**** nik**** *** ***422 | |
54. | (48758)53 Niksic Vla**** Ron**** Ron**** *** ***603 | |
55. | (61806)65 Bijelo Polje And**** Mar**** and**** *** ***237 | |
56. | (50262)50 pavletijanic44@gmail.com Pav**** Tij**** Mic**** *** ***846 | |
57. | (56366)74 Podgorica Sne**** Niš**** sne**** *** ***521 | |
58. | (62238)52 Podgorica Sof**** Pre**** sof**** *** ***169 | |
59. | (49698)56 Podgorica Uro**** Sek**** nik**** *** ***847 | |
60. | (62156)65 Podgorica Iva**** Mar**** hom**** *** ***272 | |
61. | (62059)64 PODGORICA Rel**** Mir**** rel**** *** ***875 | |
62. | (48556)58 Podgorica Ste**** Pup**** ste**** *** ***828 | |
63. | (63620)70 Podgorica Mar**** Vuk**** mar**** *** ***222 | |
64. | (52643)60 Herceg novi Ale**** Bor**** ale**** *** ***076 | |
65. | (51375)58 Nikšic Nen**** Ste**** nen**** *** ***385 | |
66. | (64651)59 Pljevlja Beb**** Fil**** fil**** *** ***882 | |
67. | (51198)68 Podgorica Rad**** Cab**** sek**** *** ***998 | |
68. | (53862)51 Plav Hal**** Mus**** hal**** *** ***655 | |
69. | (49960)69 Berane Ogn**** Mar**** sne**** *** ***705 | |
70. | (55962)67 Podgorica Ajl**** Kal**** ajl**** *** ***874 | |
71. | (53591)69 Mojkovac Boj**** pej**** bok**** *** ***606 | |
72. | (62450)62 Podgorica Nem**** Dag**** dra**** *** ***969 | |
73. | (61808)59 Tivat Neb**** Ale**** neb**** *** ***475 | |
74. | (59723)51 Andrijevica Mil**** Mik**** vit**** *** ***889 | |
75. | (48086)61 Podgorica Dar**** Mrg**** dar**** *** ***445 | |
76. | (51815)62 Podgorica Dra**** Vuj**** dra**** *** ***017 | |
77. | (47893)56 Rozaje Elv**** Bab**** elv**** *** ***291 | |
78. | (53652)64 Herceg Novi Vuk**** Dar**** dar**** *** ***718 | |
79. | (56859)71 Ulcinj Goc**** Soš**** goc**** *** ***918 | |
80. | (49268)58 Berane Sua**** Ske**** sua**** *** ***374 | |
81. | (63915)69 Podgorica Mil**** Vuk**** mim**** *** ***651 | |
82. | (64276)62 Nikšic Dej**** Lju**** dej**** *** ***255 | |
83. | (60313)81 Podgorica Ald**** Ram**** Ald**** *** ***939 | |
84. | (58916)61 Herceg Novi Sla**** Pav**** pav**** *** ***854 | |
85. | (52133)66 Podgorica Ale**** Krs**** iva**** *** ***795 | |
86. | (55627)73 Bar,Crna Gora Ste**** Sta**** and**** *** ***924 | |
87. | (57298)75 Pluzine Vla**** Sas**** sas**** *** ***244 | |
88. | (48235)58 Bar Pet**** Vuk**** tan**** *** ***475 | |
89. | (63717)64 Berane Djo**** Vuk**** v.d**** *** ***573 | |
90. | (56723)53 Bijelo Polje ???**** ???**** mar**** *** ***121 | |
91. | (49003)68 Berane Jan**** Cuk**** cuk**** *** ***005 | |
92. | (54216)58 Pljevlja Nai**** Sof**** nai**** *** ***207 | |
93. | (59420)51 Kotor Mih**** Sta**** mih**** *** ***210 | |
94. | (49245)63 Berane Mil**** Dju**** mil**** *** ***453 | |
95. | (60548)54 Danilovgrad Mar**** Iko**** mar**** *** ***997 | |
96. | (48727)67 Podgorica Lar**** Ded**** Lar**** *** ***183 | |
97. | (59130)54 Andrijevica Vit**** Mik**** vit**** *** ***493 | |
98. | (48470)50 Mojkovac Tam**** Kne**** kne**** *** ***651 | |
99. | (53887)68 Podgorica Ale**** Vuc**** sas**** *** ***624 | |
100. | (59911)71 Podgorica Meh**** Kaš**** Meh**** *** ***007 | |
101. | (62055)52 Podgorica Tom**** Vuk**** tom**** *** ***822 | |
102. | (50873)78 Cetinje Ana**** Iva**** 71a**** *** ***320 | |
103. | (57096)58 Tuzi Arm**** Djo**** arm**** *** ***580 | |
104. | (61020)68 Podgorica Son**** Mal**** son**** *** ***677 | |
105. | (60653)81 Podgorica Luk**** Vuk**** luk**** *** ***160 | |
106. | (62983)62 Nikšic Gor**** Jan**** gor**** *** ***578 | |
107. | (63618)70 Pljevlja Mar**** Lek**** mar**** *** ***543 | |
108. | (59472)67 Podgorica Irm**** Ras**** irm**** *** ***027 | |
109. | (50655)63 Stoliv Ton**** Cav**** san**** *** ***475 | |
110. | (51424)63 Nikšic Jov**** Ste**** ste**** *** ***668 | |
111. | (54938)69 Podgorica Tat**** Gog**** tat**** *** ***182 | |
112. | (48388)61 Podgorica Iva**** Kuj**** iva**** *** ***260 | |
113. | (53058)69 Cetinje Ana**** Rud**** ana**** *** ***198 | |
114. | (58047)61 Herceg Novi Ida**** Por**** ida**** *** ***886 | |
115. | (63729)63 Podgorica Vla**** Baj**** vla**** *** ***257 | |
116. | (57426)61 KOTOR Mar**** Iva**** mak**** *** ***699 | |
117. | (62369)65 Podgorica And**** Pop**** pop**** *** ***045 | |
118. | (47567)57 Murino Lju**** Lut**** lju**** *** ***662 | |
119. | (64622)64 Cetinje Jov**** Ceb**** jov**** *** ***478 | |
120. | (57794)65 Herceg Novi Tij**** Lal**** nin**** *** ***678 | |
121. | (64548)65 Cetinje Fil**** Mar**** fil**** *** ***461 | |
122. | (51659)78 Bar Mla**** Bab**** sl.**** *** ***291 | |
123. | (55549)78 Cetinje Jov**** Jek**** jek**** *** ***662 | |
124. | (51715)61 Podgorica Iva**** Pal**** ipa**** *** ***911 | |
125. | (56197)66 niksic Srd**** Tad**** srd**** *** ***096 | |
126. | (52700)60 Podgorica Oli**** Voj**** oli**** *** ***777 | |
127. | (50882)74 Bar San**** Adr**** adr**** *** ***229 | |
128. | (49132)72 Bar Kat**** Mit**** sin**** *** ***108 | |
129. | (57464)53 Niksic Mil**** Vuk**** mil**** *** ***725 | |
130. | (56635)61 Podgorica Val**** Mar**** val**** *** ***476 | |
131. | (61846)60 Podgorica Edi**** Beg**** edi**** *** ***765 | |
132. | (53104)58 ???? ???**** ???**** jov**** *** ***470 | |
133. | (48959)54 Bijelo Polje Emi**** Šab**** emi**** *** ***419 | |
134. | (60091)73 Kotor Kri**** Pet**** ann**** *** ***217 | |
135. | (55132)69 podgorica pet**** voj**** dra**** *** ***800 | |
136. | (54588)59 Pljevlja Luk**** Duj**** lud**** *** ***883 | |
137. | (61098)63 Rožaje Haf**** Hot**** Muj**** *** ***027 | |
138. | (60033)53 Ulcinj Jas**** Ele**** jas**** *** ***075 | |
139. | (56882)67 Podgorica Goc**** Kol**** kol**** *** ***992 | |
140. | (63557)81 Cetinje Luk**** Iva**** luk**** *** ***274 | |
141. | (51312)64 Herceg Novi Ves**** Sam**** hn_**** *** ***990 | |
142. | (54624)52 Podgorica And**** Klj**** And**** *** ***515 | |
143. | (54920)68 Sutomore Vas**** Apr**** Dra**** *** ***726 | |
144. | (62324)67 Danilovgrad Boj**** Per**** boj**** *** ***230 | |
145. | (59633)62 Kotor Luk**** Iva**** dds**** *** ***482 | |
146. | (51297)53 Berane Luk**** Ako**** luk**** *** ***870 | |
147. | (57648)68 Bar Ald**** Šab**** ald**** *** ***648 | |
148. | (49603)62 Bar Ajn**** Kar**** naz**** *** ***832 | |
149. | (59512)61 Bijelo Polje Dos**** Obr**** dos**** *** ***426 | |
150. | (64008)68 Podgorica Iva**** Vuj**** vuj**** *** ***014 | |
151. | (57523)65 Herceg Novi Mar**** Bar**** Mar**** *** ***108 | |
152. | (53188)71 Podgorica Nik**** Kov**** nik**** *** ***448 | |
153. | (47545)80 Podgorica Jel**** Srd**** srd**** *** ***140 | |
154. | (59186)57 Pljevlja Ped**** Vuk**** vuk**** *** ***332 | |
155. | (62758)61 Podgorica Nat**** Laz**** nat**** *** ***990 | |
156. | (52656)66 Bar Edi**** Alj**** Alj**** *** ***192 | |
157. | (63699)51 Podgorica Ale**** Voj**** ale**** *** ***541 | |
158. | (57465)65 Tivat Dan**** Kor**** kor**** *** ***675 | |
159. | (52766)74 Podgorica Mil**** Mar**** mil**** *** ***064 | |
160. | (54748)50 Cetinje Ana**** Kas**** jab**** *** ***852 | |
161. | (60230)63 Nikšic Ves**** Mil**** ves**** *** ***041 | |
162. | (64154)70 Kotor Jov**** Sta**** jov**** *** ***414 | |
163. | (60021)60 Podgorica Nad**** Nad**** nad**** *** ***193 | |
164. | (47512)56 Bar Vla**** Bal**** vla**** *** ***557 | |
165. | (52476)58 Cetinje Kat**** Vuc**** kac**** *** ***969 | |
166. | (62008)60 Podgorica Tar**** Jok**** jok**** *** ***660 | |
167. | (57895)56 Niksic Olj**** B.**** olj**** *** ***488 | |
168. | (60563)69 Rožaje Rah**** Hot**** Rej**** *** ***292 | |
169. | (58828)63 Plav Nej**** Hak**** hak**** *** ***106 | |
170. | (62280)50 Podgorica Nik**** Fat**** fay**** *** ***734 | |
171. | (50557)69 Bar Lan**** Cej**** dce**** *** ***874 | |
172. | (61784)64 Podgorica Jel**** Dra**** jel**** *** ***829 | |
173. | (63070)57 Podgorica Mar**** Mug**** mar**** *** ***214 | |
174. | (60155)65 Kotor Sve**** Sta**** sve**** *** ***339 | |
175. | (58322)59 Bar Maj**** Kov**** dra**** *** ***576 | |
176. | (54760)51 Podgorica Mar**** Tap**** Vuk**** *** ***960 | |
177. | (55116)81 Bar Iva**** Šce**** iva**** *** ***645 | |
178. | (57941)52 Podgorica Ale**** Spa**** ale**** *** ***112 | |
179. | (62051)56 Podgorica Ale**** Mar**** ale**** *** ***858 | |
180. | (60579)53 Pljevlja Iva**** Vuk**** iva**** *** ***057 | |
181. | (63520)58 Herceg Novi Maj**** Vuc**** maj**** *** ***065 | |
182. | (63104)51 Podgorica Anj**** Orl**** aor**** *** ***915 | |
183. | (61490)58 tuzi Ket**** DZO**** emi**** *** ***858 | |
184. | (56780)64 Mojkovac Ned**** Mer**** mer**** *** ***273 | |
185. | (63589)68 Podgorica Ves**** Vuk**** vuk**** *** ***153 | |
186. | (54332)66 Podgorica Oma**** Rad**** oma**** *** ***861 | |
187. | (61316)70 Bar Mil**** Dom**** dom**** *** ***401 | |
188. | (51142)68 Mojkovac Jad**** Krg**** jad**** *** ***385 | |
189. | (50975)75 Podgorica Dra**** Per**** kos**** *** ***124 | |
190. | (51822)67 Pljevlja And**** Bje**** and**** *** ***077 | |
191. | (62527)57 Podgorica Dus**** Vuk**** Dus**** *** ***497 | |
192. | (54298)50 Bar Dra**** Pur**** gag**** *** ***902 | |
193. | (61920)74 Podgorica Emi**** Jah**** emi**** *** ***532 | |
194. | (54372)81 Podgorica And**** Bur**** bur**** *** ***128 | |
195. | (63112)72 Bar Vio**** Jan**** vio**** *** ***600 | |
196. | (62301)65 Budva San**** Vil**** vil**** *** ***166 | |
197. | (60561)81 Podgorica Vuk**** Vuk**** zp2**** *** ***927 | |
198. | (60884)63 Berane Ros**** And**** and**** *** ***653 | |
199. | (51519)53 Podgorica Lju**** Jan**** fek**** *** ***638 | |
200. | (53487)61 Podgorica Sla**** Tur**** ser**** *** ***944 | |
201. | (59570)61 Kotor Sve**** Sta**** soj**** *** ***487 | |
202. | (61623)58 Podgorica Mil**** Jok**** cim**** *** ***026 | |
203. | (63948)77 Podgorica Kat**** Ber**** kbe**** *** ***239 | |
204. | (61695)65 Niksic Ves**** Mil**** ves**** *** ***066 | |
205. | (53175)51 podgorica mir**** boj**** mir**** *** ***737 | |
206. | (55172)50 Podgorica Sar**** Lag**** sar**** *** ***840 | |
207. | (59987)74 Podgorica Eni**** Kaš**** Meh**** *** ***981 | |
208. | (64451)75 Pljevlja Val**** Alo**** val**** *** ***541 | |
209. | (63575)63 Podgorica And**** Šce**** and**** *** ***275 | |
210. | (59144)54 Rožaje Elm**** Lub**** elm**** *** ***516 | |
211. | (50986)73 Nikšic Nor**** Sek**** nor**** *** ***753 | |
212. | (59082)54 Rožaje Rej**** Lub**** rej**** *** ***069 | |
213. | (53467)50 Podgorica Sla**** Tur**** sla**** *** ***944 | |
214. | (50300)50 Bar Tar**** Tri**** zan**** *** ***339 | |
215. | (56797)72 Danilovgrad Ajs**** Had**** ajs**** *** ***975 | |
216. | (63758)68 Podgorica Luk**** Jov**** Inf**** *** ***251 | |
217. | (56869)56 Rožaje Mir**** Hal**** hal**** *** ***032 | |
218. | (57483)66 Plav Des**** Sin**** Des**** *** ***849 | |
219. | (54746)61 Bar Jel**** Jel**** jel**** *** ***214 | |
220. | (61304)56 Rožaje Mua**** Lub**** ras**** *** ***069 | |
221. | (55925)69 Bijelo polje Har**** Mad**** mah**** *** ***059 | |
222. | (63302)70 Ulcinj Ind**** Taf**** taf**** *** ***525 | |
223. | (52300)70 podgorica zor**** Bla**** zor**** *** ***406 | |
224. | (63146)69 Podgorica Boj**** Voj**** boj**** *** ***855 | |
225. | (52988)56 Bar Mir**** Per**** mir**** *** ***065 | |
226. | (64674)53 Podgorica Mar**** Krk**** mar**** *** ***383 | |
227. | (47490)59 Pljevlja Nat**** Mij**** nat**** *** ***739 | |
228. | (48531)80 Mojkovac Tij**** Sta**** tij**** *** ***726 | |
229. | (47634)54 Podgorica Mil**** Dra**** Jov**** *** ***690 | |
230. | (51196)68 Podgorica Emi**** Jah**** jah**** *** ***532 | |
231. | (49727)60 Budva Kat**** Drp**** kat**** *** ***753 | |
232. | (50277)54 Berane Rab**** Ske**** rab**** *** ***269 | |
233. | (64332)55 Podgorica Iva**** Cup**** iva**** *** ***003 | |
234. | (55199)64 Podgorica Mil**** Raj**** mil**** *** ***363 | |
235. | (59344)74 Cetinje Iva**** Ana**** 71a**** *** ***320 | |
236. | (49793)56 Bar Lan**** Cej**** dce**** *** ***874 | |
237. | (64296)81 Cetinje Sta**** Vuc**** sta**** *** ***315 | |
238. | (56564)55 Budva Dar**** Bla**** Dar**** *** ***838 | |
239. | (53885)54 Bijelo Polje Ami**** Lja**** ami**** *** ***334 | |
240. | (62023)74 Podgorica Jel**** Ojd**** jel**** *** ***436 | |
241. | (48543)61 Nikšic San**** Col**** san**** *** ***039 | |
242. | (54401)77 Podgorica Ire**** Dom**** ire**** *** ***260 | |
243. | (53842)79 Bijelo Polje Ild**** Cer**** iii**** *** ***757 | |
244. | (54775)62 Podgorica Ran**** Iva**** iva**** *** ***712 | |
245. | (62851)50 Podgorica Sof**** Kne**** sof**** *** ***535 | |
246. | (49941)59 Podgorica Rad**** Gor**** goc**** *** ***777 | |
247. | (50192)71 Nikšic Nem**** Cet**** cet**** *** ***185 | |
248. | (59988)64 Rožaje Rej**** Hot**** muj**** *** ***027 | |
249. | (53846)68 Tivat Laz**** Ale**** laz**** *** ***110 | |
250. | (60504)81 Podgorica Dar**** Vuk**** ana**** *** ***108 | |
251. | (50854)81 Cetinje Sve**** Iva**** sve**** *** ***008 | |
252. | (56786)61 Nikšic Vuk**** Vul**** vik**** *** ***010 | |
253. | (62671)71 Podgorica Zin**** Sab**** zin**** *** ***534 | |
254. | (60827)64 Podgorica Mil**** Mrd**** mir**** *** ***365 | |
255. | (52132)50 Berane San**** Sti**** san**** *** ***896 | |
256. | (64557)59 Herceg Novi Per**** Mak**** dra**** *** ***334 | |
257. | (60474)75 Podgorica Mar**** Luk**** mar**** *** ***796 | |
258. | (60691)68 Podgorica Suz**** Bul**** sim**** *** ***777 | |
259. | (53299)64 Cetinje Bil**** Mar**** bil**** *** ***758 | |
260. | (58052)69 Podgorica Lji**** Mar**** mar**** *** ***661 | |
261. | (54868)74 Podgorica Ped**** Luc**** ped**** *** ***843 | |
262. | (63652)56 Podgorica Dan**** Voj**** Pre**** *** ***522 | |
263. | (60356)65 Ulcinj Elv**** Zec**** elv**** *** ***044 | |
264. | (58334)57 Podgorica Vuk**** Mug**** vuk**** *** ***127 | |
265. | (51322)52 Bar Dan**** Mat**** dma**** *** ***036 | |
266. | (52599)70 Bar,Crna Gora Nad**** Sta**** zan**** *** ***924 | |
267. | (49620)62 Cetinje Boj**** Dju**** dej**** *** ***826 | |
268. | (57069)60 Tuzi Aid**** Djo**** gjo**** *** ***550 | |
269. | (54295)65 Pljevlja Ele**** Gac**** gac**** *** ***140 | |
270. | (61160)68 Podgorica And**** Rad**** and**** *** ***607 | |
271. | (52756)54 Nikšic Boš**** Gag**** gag**** *** ***153 | |
272. | (63697)65 Bar Mar**** Nik**** mar**** *** ***705 | |
273. | (54603)63 Berane Ale**** Ral**** ext**** *** ***531 | |
274. | (49133)65 Bijelo polje Mah**** Mad**** mah**** *** ***133 | |
275. | (49279)75 Podgorica Maj**** Mar**** maj**** *** ***762 | |
276. | (51116)60 Bijelo Polje Mil**** Jok**** mil**** *** ***509 | |
277. | (62946)59 Bijelo Polje Mir**** Cul**** cul**** *** ***461 | |
278. | (60849)58 Nikšic San**** Sta**** san**** *** ***744 | |
279. | (49979)50 Podgorica Una**** Raj**** dra**** *** ***939 | |
280. | (58201)76 Bar Zdr**** Pav**** zdr**** *** ***270 | |
281. | (54674)62 Podgorica Mar**** Jov**** len**** *** ***653 | |
282. | (55663)81 Budva Mil**** Jov**** jmi**** *** ***518 | |
283. | (55577)70 Podgorica Maj**** Ded**** Ded**** *** ***756 | |
284. | (52910)67 Berane Nej**** Jav**** nej**** *** ***597 | |
285. | (63724)64 Budva Jel**** Tom**** jec**** *** ***687 | |
286. | (63008)52 Podgorica Mel**** Meh**** mel**** *** ***222 | |
287. | (53364)66 Rožaje Mai**** Nur**** mai**** *** ***911 | |
288. | (55567)55 Podgorica Sne**** Pej**** sne**** *** ***287 | |
289. | (52575)59 Podgorica Bar**** Šuš**** sus**** *** ***611 | |
290. | (60542)60 Podgorica Mil**** Ziv**** mil**** *** ***149 | |
291. | (58497)65 Podgorica Boj**** Bul**** boj**** *** ***007 | |
292. | (50490)80 Podgorica Nik**** Mum**** nik**** *** ***147 | |
293. | (52287)77 Plav Amr**** Baj**** amr**** *** ***302 | |
294. | (62960)51 Podgorica Ade**** Ibr**** dea**** *** ***334 | |
295. | (50601)81 Kotor Dem**** Med**** erv**** *** ***504 | |
296. | (50913)73 Podgorica Nik**** Pej**** N.p**** *** ***735 | |
297. | (55968)69 Podgorica Gor**** Bul**** gor**** *** ***996 | |
298. | (61569)57 Podgorica Ale**** Rad**** ana**** *** ***938 | |
299. | (58481)61 Herceg Novi Tat**** Boz**** tbo**** *** ***429 | |
300. | (52083)55 Podgorica Jov**** Bra**** bra**** *** ***579 | |
301. | (62069)51 Podgorica Tar**** Bla**** tar**** *** ***381 | |
302. | (57429)75 Tivat Sas**** Dju**** dju**** *** ***060 | |
303. | (61118)58 Podgorica Jel**** Orl**** jel**** *** ***123 | |
304. | (63219)60 Podgorica Lid**** Jov**** lid**** *** ***556 | |
305. | (57851)59 Podgorica Jas**** Rad**** jac**** *** ***590 | |
306. | (51980)52 Podgorica Mil**** Cvo**** mil**** *** ***043 | |
307. | (58855)57 Cetinje Tom**** Sje**** tom**** *** ***065 | |
308. | (49986)61 Podgorica Ste**** Pop**** ves**** *** ***870 | |
309. | (54633)52 Pljevlja Kri**** Tan**** kri**** *** ***018 | |
310. | (53893)56 Berane Vas**** Bor**** vbo**** *** ***413 | |
311. | (54598)62 Rozaje Den**** Kuc**** alm**** *** ***442 | |
312. | (63924)53 Berane Dub**** Sce**** Duc**** *** ***137 | |
313. | (63952)65 Podgorica Maj**** Ded**** Ded**** *** ***195 | |
314. | (47984)68 Tivat Mil**** Bal**** mil**** *** ***108 | |
315. | (64417)58 Podgorica Ema**** Hod**** hod**** *** ***908 | |
316. | (50915)68 Podgorica San**** Kov**** san**** *** ***188 | |
317. | (49317)55 Bijelo Polje Eld**** Ero**** eld**** *** ***540 | |
318. | (56013)72 Podgorica Sar**** Pet**** sar**** *** ***950 | |
319. | (63570)52 Pljevlja Ned**** Bel**** ned**** *** ***523 | |
320. | (55143)61 Rozaje Arm**** Mur**** aki**** *** ***195 | |
321. | (58657)59 Podgorica Jel**** Pav**** jel**** *** ***311 | |
322. | (62854)81 Podgorica Mil**** Sta**** mil**** *** ***406 | |
323. | (64620)63 Plav Sam**** Srd**** srd**** *** ***907 | |
324. | (49794)53 Podgorica Dra**** Bab**** dra**** *** ***975 | |
325. | (57650)73 Podgorica Vla**** Pop**** nan**** *** ***101 | |
326. | (58907)57 jananikolic633@gmail.com Jan**** Nik**** jan**** *** ***166 | |
327. | (61132)58 Ulcinj Jon**** Zec**** jon**** *** ***421 | |
328. | (54752)65 Podgorica Sei**** Bur**** Sei**** *** ***127 | |
329. | (51684)65 Podgorica bra**** ars**** bra**** *** ***296 | |
330. | (55597)56 Cetinje Per**** Rad**** per**** *** ***615 | |
331. | (50165)64 Niksic Vla**** Per**** Vpe**** *** ***205 | |
332. | (61246)63 Budva Mel**** Mel**** mel**** *** ***159 | |
333. | (55709)71 Niksic Sav**** Rad**** lul**** *** ***065 | |
334. | (51655)61 Berane Tan**** Vuk**** mih**** *** ***572 | |
335. | (50788)64 Podgorica Bil**** Jov**** jov**** *** ***945 | |
336. | (57035)61 Rožaje Adi**** Mur**** amu**** *** ***456 | |
337. | (64023)72 Cetinje Maš**** Sto**** mas**** *** ***708 | |
338. | (57404)56 Mojkovac Mar**** Rad**** mar**** *** ***937 | |
339. | (51544)70 Podgorica Ale**** Krs**** iva**** *** ***252 | |
340. | (60867)59 Nikšic Nad**** Mil**** nad**** *** ***066 | |
341. | (58501)70 Podgorica Bra**** Bak**** bra**** *** ***304 | |
342. | (64566)67 Nikšic Iva**** Sek**** Iva**** *** ***558 | |
343. | (58087)77 Cetinje Mar**** Duk**** mar**** *** ***917 | |
344. | (60887)75 Bijelo Polje Ned**** Has**** nec**** *** ***026 | |
345. | (51314)81 Rožaje Eli**** Fet**** efe**** *** ***463 | |
346. | (63815)61 Budva Vid**** Tom**** jec**** *** ***135 | |
347. | (64292)68 Herceg Novi Tat**** Vuc**** tas**** *** ***301 | |
348. | (57786)54 Cetinje Nat**** Rog**** nat**** *** ***279 | |
349. | (49867)57 Kotor Mar**** Dju**** dur**** *** ***903 | |
350. | (56519)74 Podgorica Emi**** Ham**** ham**** *** ***558 | |
351. | (61281)81 Kotor Mil**** Kov**** mil**** *** ***477 | |
352. | (64658)64 Podgorica Zor**** Rad**** vuk**** *** ***711 | |
353. | (58272)57 Podgorica Sla**** Laz**** sla**** *** ***422 | |
354. | (58043)69 Kotor Oli**** Mil**** o.v**** *** ***186 | |
355. | (51445)60 podgorica boj**** boj**** mir**** *** ***737 | |
356. | (54794)54 Podgorica Bel**** Osm**** bel**** *** ***637 | |
357. | (60414)66 Podgorica Sta**** Tan**** tan**** *** ***466 | |
358. | (49377)79 Bijelo Polje Mun**** Med**** str**** *** ***655 | |
359. | (63823)53 Bar Ste**** Dur**** nat**** *** ***002 | |
360. | (54834)55 Bijelo Polje Ade**** Adr**** adr**** *** ***109 | |
361. | (59665)62 Rožaje ism**** Lub**** lub**** *** ***069 | |
362. | (60744)81 Podgorica Ves**** Vuk**** iv-**** *** ***911 | |
363. | (58422)78 Kotor Dra**** Vuk**** pej**** *** ***474 | |
364. | (49716)71 Podgorica Maj**** Per**** kos**** *** ***703 | |
365. | (62903)57 Mojkovac And**** Djo**** and**** *** ***780 | |
366. | (55201)60 Podgorica Slo**** Lag**** Lag**** *** ***828 | |
