Prava na dlanu 2021 drugo kolo vauceri
Note: this drawing was made automatically with independent drawing system, drawing organizer did not have any influence to drawing results. Since drawing was made, it is impossible to edit or delete it. Details.
Drawing ID | 919 |
Description | Prava na dlanu 2021 drugo kolo vauceri |
Drawing organizer | EUIC |
Drawing type | Winners selection by drawing |
Date created | 2021-12-10 10:40:26 |
Number of participants | 904 |
Number of winners | 10 |
Number of duplicate participants | 0 |
Similar drawings | Prava na dlanu 2021 glavna nagrada (64% of participants are the same) Prava na dlanu 2021 drugo kolo bioskop (100% of participants are the same) Prava na dlanu 2021 drugo kolo pozoriste (100% of participants are the same) |
Drawing date | 2021-12-10 10:40:58 |
Winners
# | Participant | Notes |
---|---|---|
1. | (64609)61 Podgorica, Tuzi Min**** Hod**** min**** *** ***058 | |
2. | (54748)50 Cetinje Ana**** Kas**** jab**** *** ***852 | |
3. | (53822)53 Podgorica Tij**** Lak**** tij**** *** ***726 | |
4. | (55567)55 Podgorica Sne**** Pej**** sne**** *** ***287 | |
5. | (51544)70 Podgorica Ale**** Krs**** iva**** *** ***252 | |
6. | (55627)73 Bar,Crna Gora Ste**** Sta**** and**** *** ***924 | |
7. | (52571)52 Cetinje Kri**** Sim**** sim**** *** ***261 | |
8. | (52188)54 Podgorica Ade**** Ibr**** del**** *** ***334 | |
9. | (63629)60 Podgorica Dan**** Vuc**** dan**** *** ***827 | |
10. | (47545)80 Podgorica Jel**** Srd**** srd**** *** ***140 |
Didn't win
Note: in case of disqualification of participants, participants on the top of this list will be transferred to the winners list.
# | Participant | Notes |
---|---|---|
11. | (62324)67 Danilovgrad Boj**** Per**** boj**** *** ***230 | |
12. | (59512)61 Bijelo Polje Dos**** Obr**** dos**** *** ***426 | |
13. | (63733)69 Podgorica Mar**** Luk**** mar**** *** ***233 | |
14. | (58135)52 Bijelo Polje Els**** Zvr**** Els**** *** ***346 | |
15. | (54619)55 Kotor Dav**** Bis**** dav**** *** ***475 | |
16. | (60744)81 Podgorica Ves**** Vuk**** iv-**** *** ***911 | |
17. | (58540)70 Pljevlja Jel**** Vul**** jel**** *** ***465 | |
18. | (61623)58 Podgorica Mil**** Jok**** cim**** *** ***026 | |
19. | (57391)71 Herceg Novi Jel**** Kos**** grd**** *** ***880 | |
20. | (49876)73 Bijelo Polje Pet**** Cab**** pet**** *** ***681 | |
21. | (63575)63 Podgorica And**** Šce**** and**** *** ***275 | |
22. | (54223)52 Plav Med**** Hus**** med**** *** ***150 | |
23. | (63801)76 Ulcinj Vel**** Cov**** vel**** *** ***657 | |
24. | (53173)58 Podgorica Rad**** Bul**** rak**** *** ***380 | |
25. | (55197)55 Podgorica Mil**** Bra**** mil**** *** ***670 | |
26. | (53842)79 Bijelo Polje Ild**** Cer**** iii**** *** ***757 | |
27. | (52582)50 Cetinje Iva**** Jan**** iva**** *** ***696 | |
28. | (57512)67 Bijelo Polje Dar**** Mus**** mus**** *** ***680 | |
29. | (63012)66 Podgorica Din**** Kož**** nod**** *** ***590 | |
30. | (62607)56 Herceg Novi Ili**** Mar**** Ika**** *** ***958 | |
31. | (54760)51 Podgorica Mar**** Tap**** Vuk**** *** ***960 | |
32. | (48442)77 Podgorica And**** Mar**** mar**** *** ***814 | |
33. | (62294)56 Podgorica Ale**** Jok**** vuk**** *** ***700 | |
34. | (49941)59 Podgorica Rad**** Gor**** goc**** *** ***777 | |
35. | (59082)54 Rožaje Rej**** Lub**** rej**** *** ***069 | |
36. | (56778)76 Podgorica Djo**** Nju**** Ned**** *** ***409 | |
37. | (51249)67 Podgorica And**** Luc**** Luc**** *** ***664 | |
38. | (55232)50 5466 Dav**** Klj**** klj**** *** ***350 | |
39. | (63762)78 Nikšic Ivo**** Sek**** ivo**** *** ***599 | |
40. | (48235)58 Bar Pet**** Vuk**** tan**** *** ***475 | |
41. | (49960)69 Berane Ogn**** Mar**** sne**** *** ***705 | |
42. | (60715)74 Herceg Novi Nat**** Kri**** 3pr**** *** ***040 | |
43. | (59723)51 Andrijevica Mil**** Mik**** vit**** *** ***889 | |
44. | (57895)56 Niksic Olj**** B.**** olj**** *** ***488 | |
45. | (59472)67 Podgorica Irm**** Ras**** irm**** *** ***027 | |
46. | (60691)68 Podgorica Suz**** Bul**** sim**** *** ***777 | |
47. | (47625)53 Podgorica Ben**** Man**** ben**** *** ***888 | |
48. | (63952)65 Podgorica Maj**** Ded**** Ded**** *** ***195 | |
49. | (50125)64 Podgorica Iva**** Pal**** iva**** *** ***911 | |
50. | (51892)69 Podgorica Ale**** Jah**** ale**** *** ***807 | |
51. | (57530)59 Bijela Ana**** Dra**** Dra**** *** ***366 | |
52. | (59940)56 Nilšic Vje**** Mil**** vje**** *** ***066 | |
53. | (59566)76 Niksic Pre**** Lac**** pre**** *** ***937 | |
54. | (64008)68 Podgorica Iva**** Vuj**** vuj**** *** ***014 | |
55. | (62097)64 Podgorica And**** Kom**** Ako**** *** ***343 | |
56. | (62340)66 Podgorica Zor**** Voj**** zok**** *** ***575 | |
57. | (56844)67 Herceg Novi Mar**** Dan**** mar**** *** ***859 | |
58. | (53966)77 Cetinje And**** Iva**** iva**** *** ***674 | |
59. | (62065)78 Podgorica Ade**** Ibr**** del**** *** ***334 | |
60. | (52974)52 Kotor Nem**** Laz**** nem**** *** ***080 | |
61. | (63413)57 Pljevlja Kab**** Pol**** pol**** *** ***448 | |
62. | (48470)50 Mojkovac Tam**** Kne**** kne**** *** ***651 | |
63. | (61857)54 Kotor Nad**** Mat**** nma**** *** ***236 | |
64. | (63089)71 Mojkovac Mil**** Fil**** djo**** *** ***982 | |
65. | (61752)70 Podgorica Mil**** Sek**** mil**** *** ***678 | |
66. | (53188)71 Podgorica Nik**** Kov**** nik**** *** ***448 | |
67. | (57089)74 Cetinje Val**** Bel**** bel**** *** ***880 | |
68. | (63107)50 Tuzi Oma**** Adž**** Edi**** *** ***175 | |
69. | (62960)51 Podgorica Ade**** Ibr**** dea**** *** ***334 | |
70. | (63652)56 Podgorica Dan**** Voj**** Pre**** *** ***522 | |
71. | (52575)59 Podgorica Bar**** Šuš**** sus**** *** ***611 | |
72. | (49440)54 Podgorica Ale**** Iva**** hra**** *** ***786 | |
73. | (57648)68 Bar Ald**** Šab**** ald**** *** ***648 | |
74. | (62903)57 Mojkovac And**** Djo**** and**** *** ***780 | |
75. | (55849)51 Bijelo Polje Ner**** Bec**** ner**** *** ***816 | |
76. | (55143)61 Rozaje Arm**** Mur**** aki**** *** ***195 | |
77. | (58570)74 Podgorica Rad**** Mil**** Rad**** *** ***330 | |
78. | (51184)61 Petnjica Sam**** Koc**** sam**** *** ***634 | |
79. | (51426)69 Podgorica Amr**** Dem**** amr**** *** ***545 | |
80. | (49572)70 Podgorica Mir**** Pet**** mir**** *** ***430 | |
81. | (59195)68 Pljevlja Med**** Str**** med**** *** ***491 | |
82. | (63729)63 Podgorica Vla**** Baj**** vla**** *** ***257 | |
83. | (47704)74 Niksic Bil**** Kos**** bil**** *** ***039 | |
84. | (61756)55 Podgorica Mil**** Rad**** mil**** *** ***928 | |
85. | (54863)61 Niksic Sla**** Jau**** mic**** *** ***997 | |
86. | (55995)72 Nikšic Rad**** Obr**** ran**** *** ***705 | |
87. | (54529)76 Andrijevica Mil**** Boj**** boj**** *** ***807 | |
88. | (62796)56 Podgorica Jel**** Nik**** j_n**** *** ***545 | |
89. | (48556)58 Podgorica Ste**** Pup**** ste**** *** ***828 | |
90. | (51659)78 Bar Mla**** Bab**** sl.**** *** ***291 | |
91. | (62094)54 Podgorica Lan**** Med**** lan**** *** ***323 | |
92. | (53364)66 Rožaje Mai**** Nur**** mai**** *** ***911 | |
93. | (55116)81 Bar Iva**** Šce**** iva**** *** ***645 | |
94. | (55615)56 Bar Lej**** Sef**** sef**** *** ***711 | |
95. | (59131)70 Niksic Lji**** Lac**** lji**** *** ***253 | |
96. | (52394)58 Bar Lau**** Luk**** pal**** *** ***099 | |
97. | (50055)66 Podgorica Jas**** Tah**** jas**** *** ***888 | |
98. | (49198)66 Berane Jel**** Rac**** jel**** *** ***065 | |
99. | (52786)57 Plav Elv**** Mus**** elv**** *** ***333 | |
100. | (58657)59 Podgorica Jel**** Pav**** jel**** *** ***311 | |
101. | (53764)62 Podgorica Luk**** Mij**** Kal**** *** ***522 | |
102. | (53081)56 Podgorica Mar**** Dju**** Mar**** *** ***769 | |
103. | (62008)60 Podgorica Tar**** Jok**** jok**** *** ***660 | |
104. | (64658)64 Podgorica Zor**** Rad**** vuk**** *** ***711 | |
105. | (55320)68 Podgorica Dij**** Ulj**** dij**** *** ***257 | |
106. | (60490)71 Ulcinj Eni**** Ele**** eni**** *** ***236 | |
107. | (56723)53 Bijelo Polje ???**** ???**** mar**** *** ***121 | |
108. | (62809)67 Mojkovac Boz**** Djo**** boz**** *** ***026 | |
109. | (63828)66 Budva Nad**** Tom**** nad**** *** ***583 | |
110. | (60522)74 Podgorica Jas**** Pej**** jas**** *** ***312 | |
111. | (50829)60 Danilovgrad Sne**** Vuj**** sne**** *** ***396 | |
112. | (50655)63 Stoliv Ton**** Cav**** san**** *** ***475 | |
113. | (64627)58 Podgorica Vuk**** Rad**** vuk**** *** ***886 | |
114. | (60232)71 Berane Ste**** Mik**** ste**** *** ***069 | |
115. | (51142)68 Mojkovac Jad**** Krg**** jad**** *** ***385 | |
116. | (59911)71 Podgorica Meh**** Kaš**** Meh**** *** ***007 | |
117. | (56197)66 niksic Srd**** Tad**** srd**** *** ***096 | |
118. | (55520)72 Rožaje Nis**** Mur**** nis**** *** ***813 | |
119. | (64620)63 Plav Sam**** Srd**** srd**** *** ***907 | |
120. | (49793)56 Bar Lan**** Cej**** dce**** *** ***874 | |
121. | (61971)62 Petnjica Ala**** Koc**** ala**** *** ***602 | |
122. | (48246)71 Podgorica Maš**** Bos**** mas**** *** ***363 | |
123. | (63877)62 Podgorica Nad**** Voj**** voj**** *** ***643 | |
124. | (58907)57 jananikolic633@gmail.com Jan**** Nik**** jan**** *** ***166 | |
125. | (55480)54 Pljevlja Dus**** Sok**** dso**** *** ***017 | |
126. | (52700)60 Podgorica Oli**** Voj**** oli**** *** ***777 | |
127. | (57851)59 Podgorica Jas**** Rad**** jac**** *** ***590 | |
128. | (56882)67 Podgorica Goc**** Kol**** kol**** *** ***992 | |
129. | (47984)68 Tivat Mil**** Bal**** mil**** *** ***108 | |
130. | (59853)58 Podgorica Mil**** Cvo**** mil**** *** ***484 | |
131. | (54388)53 Podgorica Luk**** Vuk**** vuk**** *** ***984 | |
132. | (60682)55 Kotor Oli**** Mil**** o.v**** *** ***695 | |
133. | (63570)52 Pljevlja Ned**** Bel**** ned**** *** ***523 | |
134. | (59360)66 Pljevlja Kec**** Kec**** jel**** *** ***454 | |
135. | (59130)54 Andrijevica Vit**** Mik**** vit**** *** ***493 | |
136. | (61948)78 Podgorica Nat**** Vla**** nat**** *** ***974 | |
137. | (51064)58 Niksic Ste**** Rad**** ste**** *** ***316 | |
138. | (53196)56 Bijelo Polje Ana**** Šun**** kse**** *** ***107 | |
139. | (51340)67 Nikšic Lid**** Ste**** ste**** *** ***073 | |
140. | (64593)60 Podgorica Nej**** Kal**** nej**** *** ***838 | |
141. | (57684)64 Rozaje Sem**** Kal**** sem**** *** ***595 | |
142. | (51684)65 Podgorica bra**** ars**** bra**** *** ***296 | |
143. | (59420)51 Kotor Mih**** Sta**** mih**** *** ***210 | |
144. | (61920)74 Podgorica Emi**** Jah**** emi**** *** ***532 | |
145. | (59144)54 Rožaje Elm**** Lub**** elm**** *** ***516 | |
146. | (54298)50 Bar Dra**** Pur**** gag**** *** ***902 | |
147. | (60760)50 Ulcinj Alb**** Kur**** alb**** *** ***999 | |
148. | (50165)64 Niksic Vla**** Per**** Vpe**** *** ***205 | |
149. | (58052)69 Podgorica Lji**** Mar**** mar**** *** ***661 | |
150. | (61520)76 Podgorica Mil**** Gor**** mil**** *** ***869 | |
151. | (58269)52 Bijelo Polje Alm**** Crn**** acr**** *** ***616 | |
152. | (55072)50 Budva Maj**** Pat**** maj**** *** ***580 | |
153. | (62076)52 Podgorica Han**** Adž**** han**** *** ***008 | |
154. | (54542)70 Nikšic Sne**** Goj**** sne**** *** ***962 | |
155. | (58218)50 Bijelo Polje Aid**** Idr**** agl**** *** ***988 | |
156. | (61427)80 Berane Nik**** Jov**** nik**** *** ***642 | |
157. | (54566)70 HN Ale**** Vul**** ale**** *** ***017 | |
158. | (51856)65 Podgorica San**** Nov**** san**** *** ***500 | |
159. | (47820)59 Podgorica Mil**** Dju**** mil**** *** ***376 | |
160. | (64154)70 Kotor Jov**** Sta**** jov**** *** ***414 | |
161. | (55355)67 Podgorica Ves**** Pop**** ste**** *** ***020 | |
162. | (64602)65 Plav Edi**** Srd**** edi**** *** ***246 | |
163. | (58174)75 Ulcinj Mar**** Lju**** mar**** *** ***587 | |
164. | (55500)77 Podgorica Zin**** Ago**** nin**** *** ***420 | |
165. | (62921)51 Herceg Novi Sve**** Vas**** cek**** *** ***313 | |
166. | (54746)61 Bar Jel**** Jel**** jel**** *** ***214 | |
167. | (47490)59 Pljevlja Nat**** Mij**** nat**** *** ***739 | |
168. | (62396)56 Podgorica Ves**** Pav**** bra**** *** ***220 | |
169. | (64674)53 Podgorica Mar**** Krk**** mar**** *** ***383 | |
170. | (58809)59 Podgorica Dze**** Bab**** dze**** *** ***935 | |
171. | (61380)61 Tuzi Dzi**** Hot**** ami**** *** ***804 | |
172. | (64186)50 Tivat Per**** Ras**** ras**** *** ***312 | |
173. | (52133)66 Podgorica Ale**** Krs**** iva**** *** ***795 | |
174. | (47549)70 Podgorica Mil**** Ars**** mil**** *** ***519 | |
175. | (63924)53 Berane Dub**** Sce**** Duc**** *** ***137 | |
176. | (62059)64 PODGORICA Rel**** Mir**** rel**** *** ***875 | |
177. | (57614)58 Kotor Ale**** Jov**** ale**** *** ***808 | |
178. | (61123)68 Nikšic Mil**** Raš**** mil**** *** ***546 | |
179. | (64651)59 Pljevlja Beb**** Fil**** fil**** *** ***882 | |
180. | (62069)51 Podgorica Tar**** Bla**** tar**** *** ***381 | |
181. | (64404)61 Pljevlja And**** Krs**** and**** *** ***214 | |
182. | (59596)71 Bar Jel**** Vla**** jel**** *** ***016 | |
183. | (53714)59 Berane Saš**** Oba**** sas**** *** ***404 | |
184. | (64557)59 Herceg Novi Per**** Mak**** dra**** *** ***334 | |
185. | (57830)67 Pljevlja Dub**** Tan**** dub**** *** ***731 | |
186. | (52083)55 Podgorica Jov**** Bra**** bra**** *** ***579 | |
187. | (56948)67 Kotor Dra**** Mil**** mil**** *** ***695 | |
188. | (48959)54 Bijelo Polje Emi**** Šab**** emi**** *** ***419 | |
189. | (64634)65 Podgorica Raj**** Raj**** rel**** *** ***754 | |
190. | (62055)52 Podgorica Tom**** Vuk**** tom**** *** ***822 | |
191. | (49715)57 Plav Van**** Dju**** dju**** *** ***614 | |
192. | (64566)67 Nikšic Iva**** Sek**** Iva**** *** ***558 | |
193. | (61479)53 Podgorica Bog**** Big**** bog**** *** ***801 | |
194. | (57464)53 Niksic Mil**** Vuk**** mil**** *** ***725 | |
195. | (59065)81 Plav Dra**** Sti**** dra**** *** ***399 | |
196. | (60770)81 Podgorica Sta**** Vuk**** sta**** *** ***988 | |
197. | (62280)50 Podgorica Nik**** Fat**** fay**** *** ***734 | |
198. | (63697)65 Bar Mar**** Nik**** mar**** *** ***705 | |
199. | (54282)57 BAR IVO**** PUR**** gag**** *** ***654 | |
200. | (51632)71 Nikšic Oli**** Žug**** olj**** *** ***430 | |
201. | (54284)53 Pljevlja Nik**** Toš**** nin**** *** ***425 | |
202. | (63699)51 Podgorica Ale**** Voj**** ale**** *** ***541 | |
203. | (55597)56 Cetinje Per**** Rad**** per**** *** ***615 | |
204. | (56109)51 Bijelo Polje Emi**** Dzo**** bin**** *** ***147 | |
205. | (52286)57 Rožaje Elm**** Nur**** elm**** *** ***247 | |
206. | (63915)69 Podgorica Mil**** Vuk**** mim**** *** ***651 | |
207. | (50262)50 pavletijanic44@gmail.com Pav**** Tij**** Mic**** *** ***846 | |
208. | (47882)62 Kotor Nik**** Paj**** jas**** *** ***478 | |
209. | (49841)76 Podgorica Dal**** Luc**** bor**** *** ***708 | |
210. | (50733)56 Bar Mia**** Toš**** mia**** *** ***701 | |
211. | (49963)77 Bijelo Polje Dan**** Cab**** dan**** *** ***856 | |
212. | (52756)54 Nikšic Boš**** Gag**** gag**** *** ***153 | |
213. | (49794)53 Podgorica Dra**** Bab**** dra**** *** ***975 | |
214. | (49721)62 Bijelo Polje Jov**** Rak**** jov**** *** ***554 | |
215. | (51075)61 Nikšic Kat**** Rad**** ste**** *** ***673 | |
216. | (62132)64 Podgorica Tam**** Crn**** tam**** *** ***899 | |
217. | (63589)68 Podgorica Ves**** Vuk**** vuk**** *** ***153 | |
218. | (55724)72 Niksic Mil**** Ron**** Kat**** *** ***363 | |
219. | (47662)52 Podgorica Mil**** Kop**** mil**** *** ***644 | |
220. | (53011)67 Cetinje Ana**** Rud**** ana**** *** ***198 | |
221. | (48377)72 Bijelo Polje Har**** Mad**** ajs**** *** ***788 | |
222. | (63109)58 Šavnik Dan**** Ung**** pet**** *** ***448 | |
223. | (64451)75 Pljevlja Val**** Alo**** val**** *** ***541 | |
224. | (58604)80 Ulcinj Goc**** Soš**** goc**** *** ***918 | |
225. | (57576)57 Podgorica Mil**** Rad**** rad**** *** ***740 | |
226. | (51578)52 Podgorica Mil**** Gru**** gru**** *** ***316 | |
227. | (58859)74 Nikšic Nin**** Lal**** nin**** *** ***873 | |
228. | (54312)71 Podgorica Ali**** Boj**** ali**** *** ***300 | |
229. | (53103)61 Podgorica Dra**** Boz**** b.s**** *** ***411 | |
230. | (50130)54 Podgorica Boj**** Šce**** boj**** *** ***102 | |
231. | (49726)81 Niksic Mar**** Rad**** mar**** *** ***263 | |
232. | (59186)57 Pljevlja Ped**** Vuk**** vuk**** *** ***332 | |
233. | (49521)51 Bar,Crna Gora And**** Sta**** zan**** *** ***924 | |
234. | (53885)54 Bijelo Polje Ami**** Lja**** ami**** *** ***334 | |
235. | (50854)81 Cetinje Sve**** Iva**** sve**** *** ***008 | |
236. | (48200)54 Podgorica Azr**** Pup**** azr**** *** ***614 | |
237. | (48531)80 Mojkovac Tij**** Sta**** tij**** *** ***726 | |
238. | (61952)50 Pljevlja Jel**** Mar**** mar**** *** ***070 | |
239. | (59570)61 Kotor Sve**** Sta**** soj**** *** ***487 | |
240. | (58234)78 Herceg Novi Lji**** Por**** lji**** *** ***150 | |
241. | (63879)50 Podgorica Bož**** Vuj**** boz**** *** ***399 | |
242. | (58422)78 Kotor Dra**** Vuk**** pej**** *** ***474 | |
243. | (49317)55 Bijelo Polje Eld**** Ero**** eld**** *** ***540 | |
244. | (58569)51 Podgorica Sar**** Bab**** mir**** *** ***390 | |
245. | (54920)68 Sutomore Vas**** Apr**** Dra**** *** ***726 | |
246. | (61304)56 Rožaje Mua**** Lub**** ras**** *** ***069 | |
247. | (49461)53 Podgorica Mar**** Vuk**** vuk**** *** ***042 | |
248. | (49377)79 Bijelo Polje Mun**** Med**** str**** *** ***655 | |
249. | (48801)52 Bar,Crna Gora Mor**** Mar**** mor**** *** ***882 | |
250. | (50873)78 Cetinje Ana**** Iva**** 71a**** *** ***320 | |
251. | (63859)64 Berane Reb**** Cil**** rc1**** *** ***035 | |
252. | (47633)66 Podgorica Mak**** Iva**** tee**** *** ***971 | |
253. | (49979)50 Podgorica Una**** Raj**** dra**** *** ***939 | |
254. | (54537)71 Bijelo Polje Ele**** Kuc**** kuc**** *** ***157 | |
255. | (57710)72 Berane Vuk**** Bar**** Vul**** *** ***410 | |
256. | (49279)75 Podgorica Maj**** Mar**** maj**** *** ***762 | |
257. | (50300)50 Bar Tar**** Tri**** zan**** *** ***339 | |
258. | (49693)58 Tuzi Mur**** Bec**** myr**** *** ***061 | |
259. | (56788)58 Rožaje Dal**** Hal**** dal**** *** ***773 | |
260. | (56786)61 Nikšic Vuk**** Vul**** vik**** *** ***010 | |
261. | (55898)80 Cetinje Nik**** Iva**** nik**** *** ***422 | |
262. | (56754)65 Danilovgrad Mil**** Vuk**** mil**** *** ***736 | |
263. | (56895)64 Bar Zdr**** Pav**** zdr**** *** ***270 | |
264. | (62854)81 Podgorica Mil**** Sta**** mil**** *** ***406 | |
265. | (57035)61 Rožaje Adi**** Mur**** amu**** *** ***456 | |
266. | (54997)62 Mikšic Mar**** Jan**** mar**** *** ***824 | |
267. | (62461)54 Kotor Ema**** Paj**** ema**** *** ***027 | |
268. | (51422)72 Podgorica Ale**** Mar**** ale**** *** ***435 | |
269. | (53275)65 Rožaje Arb**** Vok**** vok**** *** ***981 | |
270. | (62719)81 Nikšic Mil**** Goj**** dod**** *** ***500 | |
271. | (63419)69 Pljevlja Sla**** Lak**** sla**** *** ***473 | |
272. | (55823)66 Niksic Van**** Rad**** van**** *** ***535 | |
273. | (57004)78 Bijelo Polje And**** Gru**** g.a**** *** ***425 | |
274. | (50400)81 Bijelo Polje Mun**** Med**** erv**** *** ***655 | |
275. | (52695)61 Podgorica Tij**** Pre**** pre**** *** ***804 | |
276. | (53299)64 Cetinje Bil**** Mar**** bil**** *** ***758 | |
277. | (58258)57 Niksic And**** Bul**** bul**** *** ***700 | |
278. | (47987)57 Bar Tom**** Gar**** nad**** *** ***016 | |
279. | (63023)59 Podgorica Mia**** Rad**** mia**** *** ***044 | |
280. | (53891)54 Podgorica Mar**** Brk**** brk**** *** ***561 | |
281. | (58968)66 Rozaje Ekv**** Bab**** elv**** *** ***639 | |
282. | (58461)58 Herceg Novi Nat**** Ivo**** ivo**** *** ***497 | |
283. | (57719)70 Podgorica Mir**** Mil**** mir**** *** ***777 | |
284. | (54372)81 Podgorica And**** Bur**** bur**** *** ***128 | |
285. | (60849)58 Nikšic San**** Sta**** san**** *** ***744 | |
286. | (55378)53 Podgorica Nad**** Voj**** voj**** *** ***643 | |
287. | (49986)61 Podgorica Ste**** Pop**** ves**** *** ***870 | |
288. | (64489)70 Herceg Novi Bor**** Kri**** bor**** *** ***313 | |
289. | (63150)78 Pljevlja Suz**** Maz**** suz**** *** ***788 | |
290. | (55967)74 Niksic Vla**** Mit**** vla**** *** ***594 | |
291. | (62090)53 Podgorica Anj**** Mug**** mug**** *** ***542 | |
292. | (48304)63 Bar Vje**** Vuk**** tan**** *** ***040 | |
293. | (51519)53 Podgorica Lju**** Jan**** fek**** *** ***638 | |
294. | (60404)61 Podgorica Tij**** Pra**** tij**** *** ***213 | |
295. | (52524)69 Podgorica Mir**** Šce**** mir**** *** ***737 | |
296. | (55263)55 Podgorica Nad**** Lut**** dja**** *** ***798 | |
297. | (62326)65 Niksic Lid**** Glu**** Kam**** *** ***888 | |
298. | (55835)60 Podgorica Boj**** Kop**** Chu**** *** ***703 | |
299. | (47566)73 Nikšic Hri**** Per**** hri**** *** ***684 | |
300. | (59171)70 Niksic Iva**** Den**** iva**** *** ***844 | |
301. | (56933)50 Savnik Dra**** Cer**** dce**** *** ***876 | |
302. | (55132)69 podgorica pet**** voj**** dra**** *** ***800 | |
303. | (51789)55 Berane Nin**** Dro**** nin**** *** ***632 | |
304. | (52135)62 Podgorica Ale**** Jah**** ale**** *** ***807 | |
305. | (57434)62 Bar Mir**** Jan**** mrs**** *** ***388 | |
306. | (62983)62 Nikšic Gor**** Jan**** gor**** *** ***578 | |
307. | (48424)51 Mojkovac Fil**** Kne**** fil**** *** ***295 | |
308. | (63720)57 Podgorica Iva**** Sav**** iib**** *** ***556 | |
309. | (48727)67 Podgorica Lar**** Ded**** Lar**** *** ***183 | |
310. | (49867)57 Kotor Mar**** Dju**** dur**** *** ***903 | |
311. | (62906)60 Niksic Luk**** Glu**** glu**** *** ***544 | |
312. | (61093)52 Podgorica Dra**** Kov**** dko**** *** ***103 | |
313. | (61829)77 Podgorica Dan**** Rad**** rad**** *** ***915 | |
314. | (47570)54 Podgorica Dan**** Kol**** tin**** *** ***954 | |
315. | (55235)81 Bijelo Polje Han**** Med**** din**** *** ***896 | |
316. | (50060)71 Podgorica Mla**** Nov**** mla**** *** ***033 | |
317. | (61784)64 Podgorica Jel**** Dra**** jel**** *** ***829 | |
318. | (55201)60 Podgorica Slo**** Lag**** Lag**** *** ***828 | |
319. | (58764)67 Podgorica Mar**** Baj**** baj**** *** ***048 | |
320. | (55871)77 Podgorica Mas**** Bos**** mas**** *** ***927 | |
321. | (58087)77 Cetinje Mar**** Duk**** mar**** *** ***917 | |
322. | (61434)81 Rožaje Elm**** Mur**** elm**** *** ***227 | |
323. | (58497)65 Podgorica Boj**** Bul**** boj**** *** ***007 | |
324. | (64548)65 Cetinje Fil**** Mar**** fil**** *** ***461 | |
325. | (50153)54 Berane Boj**** Bož**** bbo**** *** ***837 | |
326. | (61587)50 Podgorica Nik**** Raj**** nik**** *** ***548 | |
327. | (61564)69 Podgorica Mat**** Bul**** mat**** *** ***324 | |
328. | (53893)56 Berane Vas**** Bor**** vbo**** *** ***413 | |
329. | (57363)67 Podgorica Mil**** Med**** mil**** *** ***111 | |
330. | (58424)73 Podgorica Mil**** Bak**** mil**** *** ***132 | |
331. | (56680)53 Podgorica Nik**** Rad**** Nik**** *** ***733 | |
332. | (49519)72 Niksic Dra**** Kri**** dra**** *** ***458 | |
333. | (51573)64 Berane Nik**** Dub**** nik**** *** ***838 | |
334. | (50975)75 Podgorica Dra**** Per**** kos**** *** ***124 | |
335. | (61468)68 Podgorica Vik**** Šce**** sce**** *** ***107 | |
336. | (47709)52 Kotor Ena**** Jan**** jan**** *** ***265 | |
337. | (51196)68 Podgorica Emi**** Jah**** jah**** *** ***532 | |
338. | (55657)62 Bar Maj**** Šab**** maj**** *** ***649 | |
339. | (48385)79 Bijelo Polje Jel**** Vuk**** jel**** *** ***795 | |
340. | (64332)55 Podgorica Iva**** Cup**** iva**** *** ***003 | |
341. | (60924)64 Podgorica Mon**** Vit**** mon**** *** ***873 | |
342. | (62755)64 Niksic Sil**** Goj**** goj**** *** ***499 | |
343. | (48086)61 Podgorica Dar**** Mrg**** dar**** *** ***445 | |
344. | (64417)58 Podgorica Ema**** Hod**** hod**** *** ***908 | |
345. | (51155)64 Bijelo Polje Luk**** Rad**** rlu**** *** ***010 | |
346. | (58622)64 Berane Nik**** Rat**** Nid**** *** ***376 | |
347. | (49890)52 Berane Mat**** Peš**** age**** *** ***133 | |
348. | (50192)71 Nikšic Nem**** Cet**** cet**** *** ***185 | |
349. | (59865)63 Podgorica Bal**** Cov**** bco**** *** ***490 | |
350. | (55549)78 Cetinje Jov**** Jek**** jek**** *** ***662 | |
351. | (58390)74 Niksic Mar**** Zek**** mar**** *** ***071 | |
352. | (53948)58 Podgorica Lor**** Vuk**** Lor**** *** ***565 | |
353. | (53114)51 Niksic Vio**** Kri**** vio**** *** ***370 | |
354. | (54401)77 Podgorica Ire**** Dom**** ire**** *** ***260 | |
355. | (64298)63 Niksic Mil**** Dra**** mil**** *** ***393 | |
356. | (49268)58 Berane Sua**** Ske**** sua**** *** ***374 | |
357. | (63748)76 Bijelo Polje Ale**** Had**** ale**** *** ***576 | |
358. | (63502)71 Podgorica Len**** Bab**** Anj**** *** ***023 | |
359. | (60561)81 Podgorica Vuk**** Vuk**** zp2**** *** ***927 | |
360. | (56648)71 Klagenfurt, Austria Teo**** Kov**** teo**** *** ***574 | |
361. | (48875)62 Podgorica, Cena Gora Jel**** Sav**** j.s**** *** ***664 | |
362. | (57550)56 Petnjica Emi**** Hod**** emi**** *** ***235 | |
363. | (59569)62 Rožaje Fat**** Vok**** vok**** *** ***120 | |
364. | (63758)68 Podgorica Luk**** Jov**** Inf**** *** ***251 | |
